Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 63 priced below MSRP. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.charlieobaughrv.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | MSRP | Price | You save | Record |
|---|---|---|---|---|
| 2023 Jayco Melbourne Prestige "TEST DRIVE BY APPOINTMENT" 24NP | $219,047 | $111,593 | $107,454 | page |
| 2023 Midwest Automotive Designs MD4 "TEST DRIVE BY APPOINTMENT" 907 (VS30) | $221,430 | $123,598 | $97,832 | page |
| 2024 Jayco Precept Prestige "TEST DRIVE BY APPOINTMENT" 36B | $255,384 | $161,093 | $94,291 | page |
| 2026 Jayco Precept "TEST DRIVE BY APPOINTMENT" 36C | $268,922 | $182,255 | $86,667 | page |
| 2023 Midwest Automotive Designs FSL "TEST DRIVE BY APPOINTMENT" High Roof | $179,750 | $100,389 | $79,361 | page |
| 2023 Midwest Automotive Designs FSL "TEST DRIVE BY APPOINTMENT" High Roof | $179,750 | $100,390 | $79,360 | page |
| 2026 Jayco Greyhawk "TEST DRIVE BY APPOINTMENT" 29MV | $210,505 | $141,593 | $68,912 | page |
| 2025 Midwest Automotive Designs D6 "TEST DRIVE BY APPOINTMENT" 907 (VS30) | $239,408 | $171,259 | $68,149 | page |
| 2025 Midwest Automotive Designs J-CLUB "TEST DRIVE BY APPOINTMENT" 907 (VS30) | $226,935 | $162,448 | $64,487 | page |
| 2025 Jayco North Point 381CKRE | $146,657 | $88,879 | $57,778 | page |
| 2025 Jayco SEISMIC 399 | $132,783 | $85,345 | $47,438 | page |
| 2026 Jayco Pinnacle 38FBRK | $175,083 | $129,593 | $45,490 | page |
Savings is MSRP minus the current advertised price, shown only where the dealership is standing behind both figures today.